<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Change the colour of objects</title>
	<atom:link href="http://www.photoshopdaily.co.uk/tutorials/2674/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photoshopdaily.co.uk/tutorials/2674/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 10:22:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ronell</title>
		<link>http://www.photoshopdaily.co.uk/tutorials/2674/comment-page-1/#comment-15440</link>
		<dc:creator>Ronell</dc:creator>
		<pubDate>Thu, 09 Dec 2010 10:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopdaily.co.uk/?p=2674#comment-15440</guid>
		<description>HI

I am not sure of step 4, when i change the hue the strawberry changes to purple with pink spots. Can you please mail me with some help</description>
		<content:encoded><![CDATA[<p>HI</p>
<p>I am not sure of step 4, when i change the hue the strawberry changes to purple with pink spots. Can you please mail me with some help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armando</title>
		<link>http://www.photoshopdaily.co.uk/tutorials/2674/comment-page-1/#comment-12339</link>
		<dc:creator>Armando</dc:creator>
		<pubDate>Wed, 08 Sep 2010 17:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopdaily.co.uk/?p=2674#comment-12339</guid>
		<description>Can&#039;t get pass step 3... Mine doesn&#039;t look white</description>
		<content:encoded><![CDATA[<p>Can&#8217;t get pass step 3&#8230; Mine doesn&#8217;t look white</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niltonnr</title>
		<link>http://www.photoshopdaily.co.uk/tutorials/2674/comment-page-1/#comment-7782</link>
		<dc:creator>Niltonnr</dc:creator>
		<pubDate>Fri, 09 Apr 2010 23:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopdaily.co.uk/?p=2674#comment-7782</guid>
		<description>So, it is a nice exercise, but you need to have a certain level to do that, parts as masks are not so clear how to use, the order of the layers sometimes dificults to follow step by step. But in general it is really handy and I&#039;m learning a lot around this website! 

Congratulations from Brazil!</description>
		<content:encoded><![CDATA[<p>So, it is a nice exercise, but you need to have a certain level to do that, parts as masks are not so clear how to use, the order of the layers sometimes dificults to follow step by step. But in general it is really handy and I&#8217;m learning a lot around this website! </p>
<p>Congratulations from Brazil!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.photoshopdaily.co.uk/tutorials/2674/comment-page-1/#comment-4569</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Sat, 26 Dec 2009 07:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopdaily.co.uk/?p=2674#comment-4569</guid>
		<description>I believe it means either click the image in the adjustment box (panel) &quot;and all over the image&quot; the image you are working on.

Both processes work the same.</description>
		<content:encoded><![CDATA[<p>I believe it means either click the image in the adjustment box (panel) &#8220;and all over the image&#8221; the image you are working on.</p>
<p>Both processes work the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.photoshopdaily.co.uk/tutorials/2674/comment-page-1/#comment-3658</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 17 Nov 2009 11:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopdaily.co.uk/?p=2674#comment-3658</guid>
		<description>“Select inside the panel and all over the image with the eyedropper and add to sample eyedropper tool, to remove all colour”
i dont understand this bit…. help?

I dont understand this bit either..
Could you help me please</description>
		<content:encoded><![CDATA[<p>“Select inside the panel and all over the image with the eyedropper and add to sample eyedropper tool, to remove all colour”<br />
i dont understand this bit…. help?</p>
<p>I dont understand this bit either..<br />
Could you help me please</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chloe</title>
		<link>http://www.photoshopdaily.co.uk/tutorials/2674/comment-page-1/#comment-2451</link>
		<dc:creator>Chloe</dc:creator>
		<pubDate>Wed, 16 Sep 2009 20:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopdaily.co.uk/?p=2674#comment-2451</guid>
		<description>Could you do this tutorial as a video please, as i am struggling! x</description>
		<content:encoded><![CDATA[<p>Could you do this tutorial as a video please, as i am struggling! x</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: setvice</title>
		<link>http://www.photoshopdaily.co.uk/tutorials/2674/comment-page-1/#comment-1595</link>
		<dc:creator>setvice</dc:creator>
		<pubDate>Tue, 18 Aug 2009 10:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopdaily.co.uk/?p=2674#comment-1595</guid>
		<description>&quot;Select inside the panel and all over the image with the eyedropper and add to sample eyedropper tool, to remove all colour&quot;
i dont understand this bit.... help?</description>
		<content:encoded><![CDATA[<p>&#8220;Select inside the panel and all over the image with the eyedropper and add to sample eyedropper tool, to remove all colour&#8221;<br />
i dont understand this bit&#8230;. help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simon</title>
		<link>http://www.photoshopdaily.co.uk/tutorials/2674/comment-page-1/#comment-1489</link>
		<dc:creator>simon</dc:creator>
		<pubDate>Wed, 12 Aug 2009 09:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopdaily.co.uk/?p=2674#comment-1489</guid>
		<description>ooh this is cool! :D</description>
		<content:encoded><![CDATA[<p>ooh this is cool! <img src='http://www.photoshopdaily.co.uk/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

