<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Photoshop Daily</title>
	<atom:link href="http://www.photoshopdaily.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photoshopdaily.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 16:22:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on BillyBonkers interview by Ryan Pippin</title>
		<link>http://www.photoshopdaily.co.uk/news/interview-with-billybonkers/comment-page-1/#comment-44457</link>
		<dc:creator>Ryan Pippin</dc:creator>
		<pubDate>Wed, 08 Feb 2012 16:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopdaily.co.uk/?p=11835#comment-44457</guid>
		<description>A wonderful portfolio.</description>
		<content:encoded><![CDATA[<p>A wonderful portfolio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free wedding templates: Part three by Thesian</title>
		<link>http://www.photoshopdaily.co.uk/freebies/free-wedding-templates-part-three/comment-page-1/#comment-43743</link>
		<dc:creator>Thesian</dc:creator>
		<pubDate>Thu, 02 Feb 2012 22:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopdaily.co.uk/?p=4926#comment-43743</guid>
		<description>thanks</description>
		<content:encoded><![CDATA[<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to create a realistic moon in Photoshop by Wakkos</title>
		<link>http://www.photoshopdaily.co.uk/tutorials/how-to-create-a-realistic-moon-in-photoshop/comment-page-1/#comment-43717</link>
		<dc:creator>Wakkos</dc:creator>
		<pubDate>Thu, 02 Feb 2012 16:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopdaily.co.uk/?p=12208#comment-43717</guid>
		<description>Now we only need to animate it! ;) look here: http://www.coolvillage.es/fuego-animado-en-photoshop-archivo-psd/</description>
		<content:encoded><![CDATA[<p>Now we only need to animate it! <img src='http://www.photoshopdaily.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  look here: <a href="http://www.coolvillage.es/fuego-animado-en-photoshop-archivo-psd/" rel="nofollow">http://www.coolvillage.es/fuego-animado-en-photoshop-archivo-psd/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just Mobile Horizon review by Benjamin</title>
		<link>http://www.photoshopdaily.co.uk/reviews/reviews-just-mobile-horizon/comment-page-1/#comment-43594</link>
		<dc:creator>Benjamin</dc:creator>
		<pubDate>Wed, 01 Feb 2012 16:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopdaily.co.uk/?p=11819#comment-43594</guid>
		<description>Looks very stylish. And gives you the opportunity to use your iPad as a digital frame while it is not in use.</description>
		<content:encoded><![CDATA[<p>Looks very stylish. And gives you the opportunity to use your iPad as a digital frame while it is not in use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free papers by cat</title>
		<link>http://www.photoshopdaily.co.uk/freebies/papers/free-papers/comment-page-1/#comment-43320</link>
		<dc:creator>cat</dc:creator>
		<pubDate>Sun, 29 Jan 2012 15:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopdaily.co.uk/?p=7614#comment-43320</guid>
		<description>These papers are fantastic!!! I can&#039;t wait to use them. Thank you very much!</description>
		<content:encoded><![CDATA[<p>These papers are fantastic!!! I can&#8217;t wait to use them. Thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital painting book discount by Digital painting</title>
		<link>http://www.photoshopdaily.co.uk/featured/digital-ainting-book-discount/comment-page-1/#comment-43261</link>
		<dc:creator>Digital painting</dc:creator>
		<pubDate>Sat, 28 Jan 2012 16:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopdaily.co.uk/?p=11737#comment-43261</guid>
		<description>awesome book thanks :D</description>
		<content:encoded><![CDATA[<p>awesome book thanks <img src='http://www.photoshopdaily.co.uk/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to create a monochrome effect in Photoshop by Simon Skellon</title>
		<link>http://www.photoshopdaily.co.uk/tutorials/punchy-black-and-white-effect/comment-page-1/#comment-43002</link>
		<dc:creator>Simon Skellon</dc:creator>
		<pubDate>Wed, 25 Jan 2012 10:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopdaily.co.uk/?p=11870#comment-43002</guid>
		<description>Oscar - Depending on the tonal range of your image the constant bar may not need to be adjusted at all. It just so happened that at 120% the highlights could really shine off this car. Good practise would suggest set it to 100% constant for printing. Unfortunately, images never look the same in print than on screen! (due to varying paper type and inks) I&#039;d suggest doing a test sheet of small examples of your image at different Constant values on a single page to see which one works best.</description>
		<content:encoded><![CDATA[<p>Oscar &#8211; Depending on the tonal range of your image the constant bar may not need to be adjusted at all. It just so happened that at 120% the highlights could really shine off this car. Good practise would suggest set it to 100% constant for printing. Unfortunately, images never look the same in print than on screen! (due to varying paper type and inks) I&#8217;d suggest doing a test sheet of small examples of your image at different Constant values on a single page to see which one works best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BillyBonkers interview by Sharla</title>
		<link>http://www.photoshopdaily.co.uk/news/interview-with-billybonkers/comment-page-1/#comment-42985</link>
		<dc:creator>Sharla</dc:creator>
		<pubDate>Wed, 25 Jan 2012 04:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopdaily.co.uk/?p=11835#comment-42985</guid>
		<description>Now this is what I call thinking outside the box!</description>
		<content:encoded><![CDATA[<p>Now this is what I call thinking outside the box!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tip! Improve tonal range in black-and-white images by Cai</title>
		<link>http://www.photoshopdaily.co.uk/tutorials/tip-improve-tonal-range-in-black-and-white-images/comment-page-1/#comment-42962</link>
		<dc:creator>Cai</dc:creator>
		<pubDate>Tue, 24 Jan 2012 22:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopdaily.co.uk/?p=7543#comment-42962</guid>
		<description>In no way does this result in an acceptable black and white photo</description>
		<content:encoded><![CDATA[<p>In no way does this result in an acceptable black and white photo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to create a monochrome effect in Photoshop by Oscar</title>
		<link>http://www.photoshopdaily.co.uk/tutorials/punchy-black-and-white-effect/comment-page-1/#comment-42707</link>
		<dc:creator>Oscar</dc:creator>
		<pubDate>Sat, 21 Jan 2012 05:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopdaily.co.uk/?p=11870#comment-42707</guid>
		<description>I was instructed to not go over the 100% mark, which I didn&#039;t like too much, because I couldn&#039;t the contrast and tonal values I was looking for. I would just increase the contrast bar slightly to get somewhat satisfying results. So when using the monochrome setting, does it have to be at 100% for when printing? It looks great online, but could printing this image cause any problems?</description>
		<content:encoded><![CDATA[<p>I was instructed to not go over the 100% mark, which I didn&#8217;t like too much, because I couldn&#8217;t the contrast and tonal values I was looking for. I would just increase the contrast bar slightly to get somewhat satisfying results. So when using the monochrome setting, does it have to be at 100% for when printing? It looks great online, but could printing this image cause any problems?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

