<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photoshop Daily &#187; News</title>
	<atom:link href="http://www.photoshopdaily.co.uk/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photoshopdaily.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 14:57:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top Tip: Use Levels for contrast and colour</title>
		<link>http://www.photoshopdaily.co.uk/news/top-tip-use-levels-for-contrast-and-colour/</link>
		<comments>http://www.photoshopdaily.co.uk/news/top-tip-use-levels-for-contrast-and-colour/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:20:23 +0000</pubDate>
		<dc:creator>Simon Skellon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.photoshopdaily.co.uk/?p=14066</guid>
		<description><![CDATA[The Levels adjustment layer is a versatile one. It's not only used to improve the lighting in an image but also perform important colour balancing]]></description>
			<content:encoded><![CDATA[<!--before-colour-balance--><!--After-colour-balance--><!--Screen-shot-2012-05-15-at-17.19.28--><p><em>Before</em></p>
<p><a href="http://www.photoshopdaily.co.uk/wp-content/uploads/2012/05/before-colour-balance.jpg"><img class="alignnone size-full wp-image-14067" title="Top Tip: Use Levels for contrast and colour" src="http://www.photoshopdaily.co.uk/wp-content/uploads/2012/05/before-colour-balance.jpg" alt="Top Tip: Use Levels for contrast and colour" width="605" height="454" /></a></p>
<p><em>After</em></p>
<p><a href="http://www.photoshopdaily.co.uk/wp-content/uploads/2012/05/After-colour-balance.jpg"><img class="alignnone size-full wp-image-14068" title="Top Tip: Use Levels for contrast and colour" src="http://www.photoshopdaily.co.uk/wp-content/uploads/2012/05/After-colour-balance.jpg" alt="Top Tip: Use Levels for contrast and colour" width="605" height="454" /></a></p>
<p>Inside Levels, change the Channel option from RGB to Red. Align the black point on the left so that it lines up with start of the graph.</p>
<p>Align the white point on the right to align with the end of graph. The third adjustment needs to be made to the middle point on the graph. Bring this more towards the centre between the other two points, and around areas where the graph peaks.</p>
<p>Repeat this process for both the Green and Blue Channels and you should see a dramatic improvement to the colour balance of your image.</p>
<p><a href="http://www.photoshopdaily.co.uk/wp-content/uploads/2012/05/Screen-shot-2012-05-15-at-17.19.28.png"><img class="alignnone size-full wp-image-14072" title="Screen shot 2012-05-15 at 17.19.28" src="http://www.photoshopdaily.co.uk/wp-content/uploads/2012/05/Screen-shot-2012-05-15-at-17.19.28.png" alt="Top Tip: Use Levels for contrast and colour" width="557" height="439" /></a></p>

					<div class="adInPost">
						<script type="text/javascript">
							GA_googleFillSlot("PSD_MidPage_MPU1");
						</script>
					</div>
]]></content:encoded>
			<wfw:commentRss>http://www.photoshopdaily.co.uk/news/top-tip-use-levels-for-contrast-and-colour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop CS6 &amp; CS6 Extended are now available</title>
		<link>http://www.photoshopdaily.co.uk/news/photoshop-cs6-cs6-extended-are-now-available/</link>
		<comments>http://www.photoshopdaily.co.uk/news/photoshop-cs6-cs6-extended-are-now-available/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:06:25 +0000</pubDate>
		<dc:creator>Simon Skellon</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.photoshopdaily.co.uk/?p=14058</guid>
		<description><![CDATA[Upgrade and subscribe to Photoshop CS6 &#038; CS6 Extended to take advantage of the low, introductory prices]]></description>
			<content:encoded><![CDATA[<!--Screen-shot-2012-05-14-at-10.05.11--><p>The new Photoshop CS6 &amp; CS6 Extended have arrived at <a href="http://store2.adobe.com/cfusion/store/html/index.cfm?store=OLS-UK">Adobe&#8217;s Store</a>, with a special introductory offer on subscriptions through the Creative Cloud.</p>
<p>Start a Photoshop subscription for as little as £17.58 per month (for one year), or choose a monthly subscription for £27.34.</p>
<p>A membership to Creative Cloud is available from £46.88, giving you access to all exlcusive new features, products, tools and services.</p>
<p><a href="http://www.photoshopdaily.co.uk/wp-content/uploads/2012/05/Screen-shot-2012-05-14-at-10.05.11.png"><img class="alignnone size-full wp-image-14059" title="Screen shot 2012-05-14 at 10.05.11" src="http://www.photoshopdaily.co.uk/wp-content/uploads/2012/05/Screen-shot-2012-05-14-at-10.05.11.png" alt="Photoshop CS6 & CS6 Extended are now available" width="572" height="238" /></a></p>

					<div class="adInPost">
						<script type="text/javascript">
							GA_googleFillSlot("PSD_MidPage_MPU1");
						</script>
					</div>
]]></content:encoded>
			<wfw:commentRss>http://www.photoshopdaily.co.uk/news/photoshop-cs6-cs6-extended-are-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Creative Suite CS6 Plugin</title>
		<link>http://www.photoshopdaily.co.uk/news/adobe-creative-suite-cs6-plugin/</link>
		<comments>http://www.photoshopdaily.co.uk/news/adobe-creative-suite-cs6-plugin/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:32:01 +0000</pubDate>
		<dc:creator>Adam Smith</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Adobe Creative Suite CS6]]></category>
		<category><![CDATA[Adobe Creative Suite CS6 Plugin]]></category>
		<category><![CDATA[Fotolia]]></category>
		<category><![CDATA[photo stock]]></category>
		<category><![CDATA[Photoshop CS6]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://www.photoshopdaily.co.uk/?p=14049</guid>
		<description><![CDATA[Fotolia’s Industry-First Adobe Creative Suite Plugin Now Compatible with CS6]]></description>
			<content:encoded><![CDATA[<!--app--><p><a href="http://www.photoshopdaily.co.uk/news/adobe-creative-suite-cs6-plugin/attachment/app/" rel="attachment wp-att-14052"><img class="aligncenter size-full wp-image-14052" title="Adobe Creative Suite CS6 Plugin " src="http://www.photoshopdaily.co.uk/wp-content/uploads/2012/05/app.jpg" alt="Adobe Creative Suite CS6 Plugin " width="605" height="400" /></a></p>
<p>Fotolia’s have recently updated their Adobe Creative Suite plugin!</p>
<p>This was originally released to the public in February 2012 for CS5, to be fully compatible with CS6.</p>
<p>This means that designers will continue to have instant access to Fotolia’s premium content.</p>
<p>Developed by Silicon Publishing, the plugin was specifically designed to ease the creative process by enabling users to browse, manage and directly incorporate images into Photoshop, InDesign and Illustrator.</p>
<p>Since its release earlier this year, designers have loved the ability to swap comp photos with high-res versions with the on-the-fly replacement feature.</p>
<p>This is one of the many features that CS6 users can benefit from for a more streamlined workflow.</p>
<p>Download the Adobe CS6 extension for free at <a href="http://en.fotolia.com/adobePlugin">http://en.fotolia.com/adobePlugin</a></p>

					<div class="adInPost">
						<script type="text/javascript">
							GA_googleFillSlot("PSD_MidPage_MPU1");
						</script>
					</div>
]]></content:encoded>
			<wfw:commentRss>http://www.photoshopdaily.co.uk/news/adobe-creative-suite-cs6-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Tip for improving the lighting in an image in Photoshop</title>
		<link>http://www.photoshopdaily.co.uk/news/top-tip-for-separating-the-shadows-midtones-and-highlights-in-photoshop/</link>
		<comments>http://www.photoshopdaily.co.uk/news/top-tip-for-separating-the-shadows-midtones-and-highlights-in-photoshop/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:28:28 +0000</pubDate>
		<dc:creator>Simon Skellon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[color range]]></category>
		<category><![CDATA[Curves]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[improve exposure]]></category>
		<category><![CDATA[masking]]></category>
		<category><![CDATA[midtones]]></category>
		<category><![CDATA[shadows]]></category>

		<guid isPermaLink="false">http://www.photoshopdaily.co.uk/?p=14039</guid>
		<description><![CDATA[To separate an image by its shadows, midtones and highlights for control over exposure, use the Color Range selection method]]></description>
			<content:encoded><![CDATA[<!--Screen-shot-2012-05-10-at-15.16.531--><p>In the Color Range menu, there are three options under Select: Shadows, Midtones and Highlights.</p>
<p>Select one of these and you&#8217;ll see that those areas of the image are instantly highlighted in the preview. All other options are greyed out.</p>
<p>Select the Shadows options and hit OK. A selection will now be around all shadows in the image.</p>
<p>Go to Layer&gt;New Adjustment Layer&gt;Curves and notice how the mask of the adjustment has taken into account the selection. Control the Curves to balance the exposure.</p>
<p>Repeat this for both the Midtones and Highlights options in the Color Range menu, using separate Curves adjustments for both of them to create better overall lighting.</p>
<p><a href="http://www.photoshopdaily.co.uk/wp-content/uploads/2012/05/Screen-shot-2012-05-10-at-15.16.531.png"><img class="alignnone size-full wp-image-14041" title="Screen shot 2012-05-10 at 15.16.53" src="http://www.photoshopdaily.co.uk/wp-content/uploads/2012/05/Screen-shot-2012-05-10-at-15.16.531.png" alt="Top Tip for improving the lighting in an image in Photoshop " width="604" height="519" /></a></p>

					<div class="adInPost">
						<script type="text/javascript">
							GA_googleFillSlot("PSD_MidPage_MPU1");
						</script>
					</div>
]]></content:encoded>
			<wfw:commentRss>http://www.photoshopdaily.co.uk/news/top-tip-for-separating-the-shadows-midtones-and-highlights-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fotolia TEN Collection features Neopen</title>
		<link>http://www.photoshopdaily.co.uk/news/fotolia-ten-collection-features-neopen/</link>
		<comments>http://www.photoshopdaily.co.uk/news/fotolia-ten-collection-features-neopen/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:25:27 +0000</pubDate>
		<dc:creator>Simon Skellon</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Collection]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Fotolia]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[PSD]]></category>
		<category><![CDATA[TEN]]></category>

		<guid isPermaLink="false">http://www.photoshopdaily.co.uk/?p=14034</guid>
		<description><![CDATA[Fotolia's TEN Collection continues with a free PSD file by top digital artist Neopen]]></description>
			<content:encoded><![CDATA[<!--header-may-us--><p><a href="http://www.photoshopdaily.co.uk/wp-content/uploads/2012/05/header-may-us.jpg"><img class="alignnone  wp-image-14035" title="Fotolia TEN Collection features Neopen" src="http://www.photoshopdaily.co.uk/wp-content/uploads/2012/05/header-may-us.jpg" alt="Fotolia Ten Collection" width="605" /></a></p>
<p>Fotolia&#8217;s <a href="http://en.tenbyfotolia.com/">TEN collection</a> introduces its 6th digital artist <a href="http://www.leneopen.com/">Neopen</a> in the series bringing together the best of digital art, graphic resources and education.</p>
<p>This project allows image enthusiasts to fine tune their knowledge and skills with the help of free access to the source files of the world’s top digital artist.</p>
<p>Once again you will get instant access to over 100 files and see how each individual graphic component plays a part in creating the final image.</p>

					<div class="adInPost">
						<script type="text/javascript">
							GA_googleFillSlot("PSD_MidPage_MPU1");
						</script>
					</div><p>You will not only have access to the file in its entirety, you will also be able to view the ‘making of’ video of each featured artist.</p>
<p>Don’t miss the opportunity to discover Fotolia’s <a href="http://en.tenbyfotolia.com/">TEN COLLECTION</a> and download your Neopen PSD for free for 24 hours on the 10th of May. After the 24-hour period, the file is available for £6.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoshopdaily.co.uk/news/fotolia-ten-collection-features-neopen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last chance to download Photoshop CS6 Beta!</title>
		<link>http://www.photoshopdaily.co.uk/news/last-chance-to-download-photoshop-cs6-beta/</link>
		<comments>http://www.photoshopdaily.co.uk/news/last-chance-to-download-photoshop-cs6-beta/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:56:48 +0000</pubDate>
		<dc:creator>Simon Skellon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.photoshopdaily.co.uk/?p=14016</guid>
		<description><![CDATA[Only a few hours left to grab your copy of Photoshop CS6 Beta]]></description>
			<content:encoded><![CDATA[<!--Screen-shot-2012-05-03-at-17.56.11--><p>If you&#8217;re yet to <a href="http://labs.adobe.com/technologies/photoshopcs6/">download Photoshop CS6 Beta</a>, you have until 2am (BST) on 4th May &#8211; that&#8217;s a matter of hours from now!</p>
<p>After that, it&#8217;s available to <a href="http://www.adobe.com/products/photoshop.html">pre-order </a>and upgrade from Adobe.</p>
<p><a href="http://www.photoshopdaily.co.uk/wp-content/uploads/2012/05/Screen-shot-2012-05-03-at-17.56.11.png"><img class="alignnone  wp-image-14017" title="Screen shot 2012-05-03 at 17.56.11" src="http://www.photoshopdaily.co.uk/wp-content/uploads/2012/05/Screen-shot-2012-05-03-at-17.56.11.png" alt="Photoshop CS6 beta download" width="605" /></a></p>

					<div class="adInPost">
						<script type="text/javascript">
							GA_googleFillSlot("PSD_MidPage_MPU1");
						</script>
					</div>]]></content:encoded>
			<wfw:commentRss>http://www.photoshopdaily.co.uk/news/last-chance-to-download-photoshop-cs6-beta/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reallusion&#8217;s iClone5 new Physics Toolbox plug-in</title>
		<link>http://www.photoshopdaily.co.uk/news/reallusions-iclone5-new-physics-toolbox-plug-in/</link>
		<comments>http://www.photoshopdaily.co.uk/news/reallusions-iclone5-new-physics-toolbox-plug-in/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:27:01 +0000</pubDate>
		<dc:creator>Simon Skellon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[iClone5 Pro]]></category>
		<category><![CDATA[Physics toolbox]]></category>
		<category><![CDATA[reallusion]]></category>

		<guid isPermaLink="false">http://www.photoshopdaily.co.uk/?p=13971</guid>
		<description><![CDATA[If you're using iClone and Photoshop to create 3D animations, then grab Reallusion's new Physics Toolbox plug-in for an improved user-interface experience]]></description>
			<content:encoded><![CDATA[<!--iClone-Physics-Toolbox--><p>Reallusion&#8217;s new iPlay physics system means you don&#8217;t need a degree in engineering or physics, or even in animation for that matter, to create machinery, explosions, convincing collisions and motion dynamics in a 3D environment.</p>
<p>The plug-in works with iClone&#8217;s smart physics engine and can be used to easily create environments. There are over 30 powerful tools for constructing 3D models and structures with game-like control.</p>
<p>Watch a <a href="http://www.youtube.com/watch?v=XkaR1TRxj_Q">YouTube demo video</a> on using the new Physics Toolbox.</p>
<p>iClone Physics Toolbox is available from <a href="http://www.reallusion.com/ContentStore/content.aspx?MenuItem=ic_all&amp;Type=all">Reallusion&#8217;s Store</a>, where you can purchase the plug-in for £69.99, or bundled with iClone5 Pro for £199.99.</p>
<p><a href="http://www.photoshopdaily.co.uk/wp-content/uploads/2012/05/iClone-Physics-Toolbox.jpg"><img class="alignnone size-full wp-image-13972" title="Reallusion's iClone5 new Physics Toolbox plug-in" src="http://www.photoshopdaily.co.uk/wp-content/uploads/2012/05/iClone-Physics-Toolbox.jpg" alt="iClone Physics Toolbox plug-in for 3D" width="602" height="338" /></a></p>
<p>&nbsp;</p>

					<div class="adInPost">
						<script type="text/javascript">
							GA_googleFillSlot("PSD_MidPage_MPU1");
						</script>
					</div>
]]></content:encoded>
			<wfw:commentRss>http://www.photoshopdaily.co.uk/news/reallusions-iclone5-new-physics-toolbox-plug-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Tip for sharpening</title>
		<link>http://www.photoshopdaily.co.uk/news/top-tip-on-sharpening/</link>
		<comments>http://www.photoshopdaily.co.uk/news/top-tip-on-sharpening/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 11:00:22 +0000</pubDate>
		<dc:creator>Adam Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brushes]]></category>
		<category><![CDATA[digital painting]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Photoshop brushes]]></category>
		<category><![CDATA[sharpening]]></category>
		<category><![CDATA[Top Tip]]></category>
		<category><![CDATA[Unsharp Mask]]></category>

		<guid isPermaLink="false">http://www.photoshopdaily.co.uk/?p=13944</guid>
		<description><![CDATA[HD contour manually applied]]></description>
			<content:encoded><![CDATA[<!--tip--><h3><a href="http://www.photoshopdaily.co.uk/news/top-tip-on-sharpening/attachment/tip-13/" rel="attachment wp-att-13950"><img class="aligncenter size-full wp-image-13950" title="Top Tip for sharpening" src="http://www.photoshopdaily.co.uk/wp-content/uploads/2012/04/tip.jpg" alt="Top Tip for sharpening" width="605" height="442" /></a></h3>
<h3>HD contour manually applied</h3>
<p>You can easily apply sharpening and avoid noise with Photoshop brushes. By manually painting in detailed light and dark values on an image, Photoshop artists can enhance contour, replicating an almost HD appearance. Here&#8217;s how.</p>
<p>Zoom in at 200%, apply a white brush at 5% Opacity to highlight edge details. When done, apply Filter&gt;Sharpen&gt;Unsharp Mask, and set the Amount to 500% and Radius to 2 pixels. Drop the layer Fill to 80%. Apply your blacks on a new layer, again using a 5% Opacity brush minus the Unsharp Mask treatment afterward.</p>

					<div class="adInPost">
						<script type="text/javascript">
							GA_googleFillSlot("PSD_MidPage_MPU1");
						</script>
					</div>
]]></content:encoded>
			<wfw:commentRss>http://www.photoshopdaily.co.uk/news/top-tip-on-sharpening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fotolia royalty-free images at apimages.com</title>
		<link>http://www.photoshopdaily.co.uk/news/fotolia-royalty-free-images-at-apimages-com/</link>
		<comments>http://www.photoshopdaily.co.uk/news/fotolia-royalty-free-images-at-apimages-com/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:29:50 +0000</pubDate>
		<dc:creator>Adam Smith</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AP Images]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Fotolia]]></category>
		<category><![CDATA[MicrostockRF]]></category>
		<category><![CDATA[rights-managed]]></category>
		<category><![CDATA[royalty-free stock photos]]></category>
		<category><![CDATA[The Associated Press]]></category>

		<guid isPermaLink="false">http://www.photoshopdaily.co.uk/?p=13895</guid>
		<description><![CDATA[Millions of editorial, rights-managed and royalty-free images available]]></description>
			<content:encoded><![CDATA[<!--apimages-promo-003--><p><a href="http://www.photoshopdaily.co.uk/news/fotolia-royalty-free-images-at-apimages-com/attachment/apimages-promo-003/" rel="attachment wp-att-13900"><img class="aligncenter size-full wp-image-13900" title="Fotolia royalty-free images at apimages.com" src="http://www.photoshopdaily.co.uk/wp-content/uploads/2012/04/apimages-promo-003.jpg" alt="Fotolia royalty-free images at apimages.com" width="605" height="454" /></a></p>
<p>Today millions of royalty-free images have become available to The Associated Press customers, due to their collaboration with one of the leading microstock image companies in the world, <a href="http://en.fotolia.com/">Fotolia</a>.</p>
<p><a href="http://www.apimages.com/">AP Images</a>, a division of the Associated Press, now provides customers the option to buy editorial, rights-managed and royalty-free images, solidifying its standing as the industry’s  one-stop-shop for all imagery needs.</p>
<p>On APImages.com, MicrostockRF monthly subscriptions to new and existing customers are offered, with packages of 50 to 5,000 images per month.</p>
<p>MicrostockRF will be available globally to all AP Images customers in all territories, in addition to AP’s products.</p>
<p>“With the addition of the high-quality library of microstock images from Fotolia, AP now offers the full range of visual content to all customers across the editorial and commercial spectrum”, said Fernando Ferre, Vice President of AP Images. “Our customers are asking us for a solution and this partnership allows us to address our customers’ needs comprehensively, along with our industry-leading editorial offering and our partners’ royalty-free and rights-managed creative content.”</p>
<p>&#8220;We&#8217;re excited to be a part of yet another industry first by opening up a new market for our 126,000 plus artists&#8221;, said Oleg Tscheltzoff, co-founder and CEO of Fotolia. &#8220;We believe this is just the first step in a strategic alliance that will allow both of us to continue our industry leading innovations, grow our companies and benefit our customers.&#8221;</p>

					<div class="adInPost">
						<script type="text/javascript">
							GA_googleFillSlot("PSD_MidPage_MPU1");
						</script>
					</div>
]]></content:encoded>
			<wfw:commentRss>http://www.photoshopdaily.co.uk/news/fotolia-royalty-free-images-at-apimages-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe&#8217;s Creative Cloud subscriptions</title>
		<link>http://www.photoshopdaily.co.uk/news/adobes-creative-cloud-explained/</link>
		<comments>http://www.photoshopdaily.co.uk/news/adobes-creative-cloud-explained/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:30:54 +0000</pubDate>
		<dc:creator>Simon Skellon</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Creative Cloud]]></category>
		<category><![CDATA[Creative Suite]]></category>
		<category><![CDATA[CS6]]></category>
		<category><![CDATA[introductory offer]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[subscriptions]]></category>

		<guid isPermaLink="false">http://www.photoshopdaily.co.uk/?p=13827</guid>
		<description><![CDATA[Unlike before whereby Creative Suite applications could only be purchased to the sum of a one-off, wallet-denting figure, this has now all changed with the Creative Cloud]]></description>
			<content:encoded><![CDATA[<!--Screen-shot-2012-04-23-at-15.27.15--><p>The introduction of the <a href="http://www.adobe.com/products/creativecloud.html">Creative Cloud</a> means you only pay monthly according to what you require from CS6&#8242;s applications.</p>
<p><a href="http://www.adobe.com/uk/products/photoshop.html">Photoshop CS6</a> can be pre-ordered on a month-by-month basis for just £70.32, which doesn&#8217;t tie you down to a long-term subscription. This allows one-off purchases to use Photoshop CS6 for 30 days only, for example.</p>
<p>The other option is to purchase a full Creative Cloud Membership that&#8217;ll only cost you £46.88 for each month in what is a 12-month subscription.</p>
<p>You can read what David Wadhwani, senior vice president of the Digital Media Business at Adobe, has to say about the new Creative Cloud <a href="http://www.photoshopdaily.co.uk/news/adobe-experts-comment-on-creative-suite-cs6/">on their site</a>.</p>
<p>Adobe is offering a full first-year membership for a special price for existing registered users (CS3 or later) for £27.34 per month.</p>
<p>Other benefits for joining Adobe&#8217;s Creative Cloud include access to the latest Photoshop apps as and when they are released, as well as online services for storing and sharing files with others. This makes the Creative Cloud a real hub for syncing to and working with.</p>
<p><a href="http://www.photoshopdaily.co.uk/wp-content/uploads/2012/04/Screen-shot-2012-04-23-at-15.27.15.png"><img class="alignnone  wp-image-13831" title="Screen shot 2012-04-23 at 15.27.15" src="http://www.photoshopdaily.co.uk/wp-content/uploads/2012/04/Screen-shot-2012-04-23-at-15.27.15.png" alt="Adobe's Creative Cloud subscriptions" width="605" /></a></p>
<p>&nbsp;</p>

					<div class="adInPost">
						<script type="text/javascript">
							GA_googleFillSlot("PSD_MidPage_MPU1");
						</script>
					</div>
]]></content:encoded>
			<wfw:commentRss>http://www.photoshopdaily.co.uk/news/adobes-creative-cloud-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

